![]() |
|
| : Moostafa | |||||
|---|---|---|---|---|---|
| Earned: 0.00 | Spent: 0.00 | Adjustment: 0.00 | Current: 0 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/09/08 - 11/11/09): 99% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/11/09 | Ulduar | 0.00 | 0.00 | |
| 11/10/09 | Trial of the Crusader | 0.00 | 0.00 | |
| 11/05/09 | Trial of the Crusader | 0.00 | 0.00 | |
| 11/04/09 | Ulduar | 0.00 | 0.00 | |
| 11/03/09 | Trial of the Crusader | 0.00 | 0.00 | |
| 10/29/09 | Ulduar | 0.00 | 0.00 | |
| 10/28/09 | Ulduar | 0.00 | 0.00 | |
| 10/27/09 | Trial of the Crusader | 0.00 | 0.00 | |
| 10/22/09 | Ulduar | 0.00 | 0.00 | |
| 10/21/09 | Trial of the Crusader | 0.00 | 0.00 | |
| 10/20/09 | Trial of the Crusader | 0.00 | 0.00 | |
| 10/15/09 | Trial of the Crusader | 0.00 | 0.00 | |
| 10/14/09 | Trial of the Crusader | 0.00 | 0.00 | |
| 10/13/09 | Trial of the Crusader | 0.00 | 0.00 | |
| 10/08/09 | Ulduar | 0.00 | 0.00 | |
| 10/07/09 | Ulduar | 0.00 | 0.00 | |
| 10/06/09 | Trial of the Crusader | 0.00 | 0.00 | |
| 10/01/09 | Ulduar | 0.00 | 0.00 | |
| 09/30/09 | Ulduar | 0.00 | 0.00 | |
| 09/29/09 | Trial of the Crusader | 0.00 | 0.00 | |
| 09/24/09 | Ulduar | 0.00 | 0.00 | |
| 09/23/09 | Ulduar | 0.00 | 0.00 | |
| 09/22/09 | Trial of the Crusader | 0.00 | 0.00 | |
| 09/17/09 | Ulduar | 0.00 | 0.00 | |
| 09/16/09 | Ulduar | 0.00 | 0.00 | |
| 09/15/09 | Trial of the Crusader | 0.00 | 0.00 | |
| 09/10/09 | Ulduar | 0.00 | 0.00 | |
| 09/09/09 | Ulduar | 0.00 | 0.00 | |
| 09/08/09 | Trial of the Crusader | 0.00 | 0.00 | |
| 09/03/09 | Ulduar | 0.00 | 0.00 | |
| 09/02/09 | Ulduar | 0.00 | 0.00 | |
| 09/01/09 | Trial of the Crusader | 0.00 | 0.00 | |
| 08/27/09 | Ulduar | 0.00 | 0.00 | |
| 08/26/09 | Ulduar | 0.00 | 0.00 | |
| 08/25/09 | Trial of the Crusader | 0.00 | 0.00 | |
| 08/20/09 | Ulduar | 0.00 | 0.00 | |
| 08/19/09 | Ulduar | 0.00 | 0.00 | |
| 08/18/09 | Trial of the Crusader | 0.00 | 0.00 | |
| 08/13/09 | Ulduar | 0.00 | 0.00 | |
| 08/12/09 | Ulduar | 0.00 | 0.00 | |
| 08/11/09 | Trial of the Crusader | 0.00 | 0.00 | |
| 08/06/09 | Ulduar | 0.00 | 0.00 | |
| 08/05/09 | Ulduar | 0.00 | 0.00 | |
| 08/04/09 | Trial of the Crusader | 0.00 | 0.00 | |
| 07/30/09 | Ulduar | 0.00 | 0.00 | |
| 07/29/09 | Ulduar | 0.00 | 0.00 | |
| 07/28/09 | Ulduar | 0.00 | 0.00 | |
| 07/23/09 | Ulduar | 0.00 | 0.00 | |
| 07/22/09 | Ulduar | 0.00 | 0.00 | |
| 07/21/09 | Ulduar | 0.00 | 0.00 | |
| 07/15/09 | Ulduar | 0.00 | 0.00 | |
| 07/14/09 | Ulduar | 0.00 | 0.00 | |
| 07/09/09 | Ulduar | 0.00 | 0.00 | |
| 07/08/09 | Ulduar | 0.00 | 0.00 | |
| 07/07/09 | Ulduar | 0.00 | 0.00 | |
| 07/01/09 | Obsidian Sanctum | 0.00 | 0.00 | |
| 06/30/09 | Ulduar | 0.00 | 0.00 | |
| 06/25/09 | Ulduar | 0.00 | 0.00 | |
| 06/24/09 | Ulduar | 0.00 | 0.00 | |
| 06/23/09 | Ulduar | 0.00 | 0.00 | |
| 06/18/09 | Ulduar | 0.00 | 0.00 | |
| 06/17/09 | Ulduar | 0.00 | 0.00 | |
| 06/16/09 | Ulduar | 0.00 | 0.00 | |
| 06/11/09 | Ulduar | 0.00 | 0.00 | |
| 06/10/09 | Ulduar | 0.00 | 0.00 | |
| 06/09/09 | Ulduar | 0.00 | 0.00 | |
| 06/04/09 | Ulduar | 0.00 | 0.00 | |
| 06/03/09 | Ulduar | 0.00 | 0.00 | |
| 06/02/09 | Ulduar | Skywall down, called raid | 0.00 | 0.00 |
| 05/28/09 | Ulduar | 0.00 | 0.00 | |
| 05/27/09 | Ulduar | 0.00 | 0.00 | |
| 05/26/09 | Ulduar | 0.00 | 0.00 | |
| 05/21/09 | Ulduar | 0.00 | 0.00 | |
| 05/20/09 | Ulduar | 0.00 | 0.00 | |
| 05/19/09 | Ulduar | 0.00 | 0.00 | |
| 05/14/09 | Ulduar | 0.00 | 0.00 | |
| 05/13/09 | Ulduar | 0.00 | 0.00 | |
| 05/12/09 | Ulduar | 0.00 | 0.00 | |
| 05/07/09 | Ulduar | 0.00 | 0.00 | |
| 05/06/09 | Ulduar | 0.00 | 0.00 | |
| 05/05/09 | Ulduar | 0.00 | 0.00 | |
| 04/30/09 | Ulduar | 0.00 | 0.00 | |
| 04/29/09 | Ulduar | 0.00 | 0.00 | |
| 04/28/09 | Ulduar | 0.00 | 0.00 | |
| 04/23/09 | Ulduar | 0.00 | 0.00 | |
| 04/22/09 | Ulduar | 0.00 | 0.00 | |
| 04/21/09 | Ulduar | 0.00 | 0.00 | |
| 04/16/09 | Ulduar | 0.00 | 0.00 | |
| 04/15/09 | Ulduar | 0.00 | 0.00 | |
| 04/14/09 | Ulduar | 0.00 | 0.00 | |
| 04/09/09 | Eye of Eternity | 0.00 | 0.00 | |
| 04/08/09 | Obsidian Sanctum | 0.00 | 0.00 | |
| 04/07/09 | Naxxramas | 0.00 | 0.00 | |
| 04/01/09 | Obsidian Sanctum | 0.00 | 0.00 | |
| 03/31/09 | Naxxramas | 0.00 | 0.00 | |
| 03/26/09 | Eye of Eternity | 0.00 | 0.00 | |
| 03/25/09 | Obsidian Sanctum | 0.00 | 0.00 | |
| 03/24/09 | Naxxramas | 0.00 | 0.00 | |
| 03/18/09 | Obsidian Sanctum | 0.00 | 0.00 | |
| 03/17/09 | Naxxramas | 0.00 | 0.00 | |
| ... found 133 attended raid(s) / 100 per page | ||||
| 1 2 > |
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Eye of Eternity |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|
| Trial of the Crusader |
|
|
| Ulduar |
|
|